| | IP-2MPSD30IR-AE | IP-2MPSD20IR-AE |
| Camera |
| Image Sensor | 1/2.8’’ Progressive Scan CMOS |
| Effective Pixel | 2230K pixels |
| Min. Illumination | Color: 0.05Lux@F1.6, AGC ON; B/W: 0.01Lux@F1.6, AGC ON; 0 Lux with IR |
| White Balance | Auto / Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
| AGC | Auto / Manual |
| S / N Ratio | ≥ 52dB | ≥ 50dB |
| Digital Noise Reduction | 3D DNR |
| Backlight Compensation | BLC |
| Wide Dynamic Range | 128X Digital WDR |
| Shutter Speed | 1 ~ 1/10,000s |
| Day & Night | IR Cut Filter |
| Focus Mode | Auto / Semiautomatic / Manual |
| Lens |
| Focal Length | 4.3 ~ 129mm, 30x | 4.7 ~ 94mm, 20x |
| Zoom Speed | Approx 3s(Optical Wide-Tele) | Approx 3s(Optical Wide-Tele) |
| Angle of View | 65.1 ~ 2.34 degree ( Wide-Tele) | 58.3 ~ 3.2 degree ( Wide-Tele) |
| Min. Working Distance | 10 ~ 1500mm( Wide-Tele) | 10 ~ 1000mm( Wide-Tele) |
| Aperture Range | F1.6 ~ F5.0 | F1.6 ~ F3.5 |
| Pan and Tilt |
| Pan / Tilt Range | Pan: 360° endless; Tilt: -15° ~ 90° (Auto Flip ) |
| Pan / Tilt Speed | Pan Manual Speed: 0.1° ~ 160°/s,Pan Preset Speed: 240°/s Tilt Manual Speed: 0.1° ~ 120°/s,Tilt Preset Speed: 200°/s |
| Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples |
| Number of Preset | 256 |
| Park action | Pattern/Pan scan/Tilt scan/Frame scan/Panorama scan/Random scan |
| Patrol | 8 patrols, up to 32 presets per patrol |
| Power-off Memory | Support |
| Infrared |
| IR Distance | Up to 100m |
| IR Intensity | Automatically adjusted, depending on the zoom ratio |
| Input/ Output |
| Audio Input | Audio input (LINE input), 2 ~ 2.4V[p-p]; output impedance: 1KΩ, ±10% |
| Audio Output | Line level, impedance: 600Ω |
| Network |
| Ethernet | 10Base-T / 100Base-TX, RJ45 connector |
| Max. Image Resolution | 1920×1080 |
| Frame Rate | 50Hz: 25 fps (1920×1080), 25 fps (1280×960) , 25 fps (1280×720) 60Hz: 30 fps (1920×1080), 30 fps (1280×960) , 30 fps (1280×720) |
| Image Compression | H.264/MPEG4 |
| Audio Compression | G.711u /G.711a /G.726 |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
| Simultaneous Live View | Up to 6 |
| Streams | Dual Streams |
| Mini SD Memory Card | Micro SD Slot, up to 32GB ( OPTION ) |
| User/Host Level | Up to 32 users, 3 Levels: Administrator, Camera control, Live view only |
| Security Measures | User authentication (ID and PW ), Host authentication (MAC address), IP address filtering |
| Integration |
| Application programming | Open-ended API, support Onvif, PSIA and CGI |
| Web Browser | IE 7, IE 8, IE 9, Chrome 8 +, Firefox 3.5 +, Safari 5 + |
| General |
| RS-485 Protocols | Eyeview, Pelco-P, Pelco-D, self-adaptive |
| Power | 24 VAC / High-PoE; Max. 30W / 21W (IR On / Off ) |
| Working Temperature | -30 °C ~ 65°C(-22°F ~ 149°F) |
| Humidity | 90% or less |
| Protection Level | IP66 standard TVS 4,000V lightning protection, surge protection and voltage transient protection |
| Dimensions | Φ220×353.4mm (Φ8.66”×13.91”)(Outdoor) |
| Weight (approx.) | 5.5kg(12.13Ibs) |